Week | Tue | Thu | Sun | Total | |
---|---|---|---|---|---|
1 | 3 | 3 | 4 | 10 | |
2 | 3 | 3 | 4 | 10 | |
3 | 3.5 | 3.5 | 5 | 12 | |
4 | 3.5 | 3.5 | 5 | 12 | |
5 | 4 | 4 | 6 | 14 | |
6 | 4 | 4 | 5-K Race | 11 | |
7 | 4.5 | 4.5 | 7 | 16 | |
8 | 4.5 | 4.5 | 8 | 17 | |
9 | 5 | 5 | 10-K Race | 16 | |
10 | 5 | 5 | 9 | 19 | |
11 | 5 | 5 | 10 | 20 | |
12 | 4 | 2 | Half Marathon | 19 |
Reference: Half Marathon Training: Novice 1
An immersive-learning place
Week | Tue | Thu | Sun | Total | |
---|---|---|---|---|---|
1 | 3 | 3 | 4 | 10 | |
2 | 3 | 3 | 4 | 10 | |
3 | 3.5 | 3.5 | 5 | 12 | |
4 | 3.5 | 3.5 | 5 | 12 | |
5 | 4 | 4 | 6 | 14 | |
6 | 4 | 4 | 5-K Race | 11 | |
7 | 4.5 | 4.5 | 7 | 16 | |
8 | 4.5 | 4.5 | 8 | 17 | |
9 | 5 | 5 | 10-K Race | 16 | |
10 | 5 | 5 | 9 | 19 | |
11 | 5 | 5 | 10 | 20 | |
12 | 4 | 2 | Half Marathon | 19 |
Reference: Half Marathon Training: Novice 1