CrossFit Total
Back squat, 1 rep
Shoulder press, 1 rep
Deadlift, 1 rep
Results
LIFT/REP | JEFF | REG | ||
Squat 1 | 275 | ✔️ | 275 | ✔️ |
Squat 2 | 295 | ✔️ | 295 | ✔️ |
Squat 3 | 325 | ✔️ | 325 | ✔️ |
Press 1 | 135 | ✔️ | 135 | ❌ |
Press 2 | 155 | ✔️ | 135 | ❌ |
Press 3 | 165 | ✔️ | 115 | ✔️ |
Dead 1 | 305 | ✔️ | — | 🆖 |
Dead 2 | 325 | ✔️ | — | 🆖 |
Dead 3 | 345 | ✔️ | — | 🆖 |
TOTAL | 835 | 440 |
